| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Size | 10.5", 16.5", 17", 27", 36", 48", 60" |
| Price | 1-2cs, 3-9cs, 10cs |
Amusement Families
Storm the Stork
Volume Discounts Available
| Item # | Size | Description | Master Case Pack | Unit of Sale |
|---|---|---|---|---|
| 30-540 | 17" | Storm the Stork | 35 | 1 |
| 55-540SK | 27" | Storm the Stork | 12 | 1 |
| 70-540SK | 36" | Storm the Stork | 6 | 1 |
| 75-540SK | 48" | Storm the Stork | 3 | 1 |





